Prices
CAMPING FREE BEACH
01. APRIL 2021 - 19. SEPTEMBER 2021
Date | Mobile Homes/5+1 person/day | Mobile Homes/6+1 person/day |
01. April - 04. April | € 40,00 | € 65,00 |
05. April - 27. May | € 35,00 | € 45,00 |
28. May - 11. June | € 50,00 | € 60,00 |
12. June - 18. June | € 60,00 | € 70,00 |
19. June - 02. July | € 70,00 | € 80,00 |
03. July - 09. July | € 90,00 | € 95,00 |
10. July - 30. July | € 100,00 | € 110,00 |
31. July - 06. August | € 110,00 | € 120,00 |
07. August - 20. August | € 180,00 | € 190,00 |
21. August - 27. August | € 120,00 | € 130,00 |
28. August - 03. September | € 90,00 | € 100,00 |
04. September - 10. September | € 60,00 | € 70,00 |
11. September - 18. September | € 45,00 | € 55,00 |
CAMPING VILLAGE FREETIME
01. APRIL 2021 - 17. OCTOBER 2021
Date | Mobile Homes/5+1 person/day |
01. April - 04. April | € 40,00 |
05. April - 27. May | € 35,00 |
28. May - 11. June | € 50,00 |
12. June - 18. June | € 60,00 |
19. June - 02. July | € 70,00 |
03. July - 09. July | € 90,00 |
10. July - 30. July | € 100,00 |
31. July - 06. August | € 110,00 |
07. August - 20. August | € 180,00 |
21. August - 27. August | € 120,00 |
28. August - 03. September | € 90,00 |
04. September - 10. September | € 60,00 |
11. September - 18. September | € 45,00 |
19. September - 16. October | € 35,00 |
Prices does not include:
- Deposit, payable at arrival 100 € / mobile home
- Final cleaning 40 € / mobile home, with pets 60 € / mobile home
- Pets 6 € / day
- Local Tax on tourism
- Travel insurance
- Club Card
- Parking Permit for the Camping car park 2 € / day, 1 car / house stay free
- Admissions, train and boat tickets
Prices includes:
- We provide travel cot, baby bath, high chair on request free of charge
- Linen and towles free of charge
- Airconditioning
- All prices includes VAT